| host | Lauren Stefanelli, PEGASYS Coordinator |
| Special thanks to our judges! |
Chris Xaver, Professor of Video, TC3 Greg Levins, professional videographer Sonya Hicks, PEGASYS Award-winning producer |
| Category | Winning Program | E=Educational P=Public |
Producer(s) |
|---|---|---|---|
| Magazine Format | ICTV Reports | E | Kristen Mirand Madison Moore Stephen Hechler |
| Sports | Bombers Live | E | Colin Holmes Quinn Theobald |
| PEGASYS Studio | IDUU Power Hour | P | Brian Briggs A.C. Sidle Cassandra Ponton |
| ICTV Studio | Sketch Me If You Can | E | BreeAnna Laguesse Thomas Jarmusz |
| Instructional | A Walk Through Watkins Glen | P | Tony Ingraham |
| Arts and Culture | Homemade Jams | P | Jurden Alexander |
| Single Speaker | Over The Shoulder | P | Jurden Alexander Wies van Leuken |
| Dramatic Work | The 607 | E | Michael Kaplan Tyler Harner Sam Marks |
| Short Subject | Signs Of Sustainability | P | Tom Stern |
| Best Public Access Program | Producer |
|---|---|
| A Walk Through Watkins Glen (tie) Homemade Jams |
Tony Ingraham Jurden Alexander |
| contact the at PEG.NYIthaca@charter.com | |
|
PEGASYS logo and website design by Paul Smith. |
|
| PEGASYS Memories on YouTube |
|